ind1-1.gif (6318 bytes)ind2-1.gif (7779 bytes)
250.jpg (22357 bytes)
These series is specialized in high quality & multifunction container's production.
W: VISI STRIPE
L2: TWO LAYER
L3: THREE LAYER
L4: FOUR LAYER
pd.jpg (9263 bytes)
gif/gif/ball1.gif (8301 bytes) MOLD PLATE DIMENSION
head.jpg (21775 bytes)
BMM
Size 330W 410W 550W
A 280 285 300
B 70 72 77
C 48 61 76
D 50 60 60
E 80 80 70
F 330 410 550
G 320 370 400
H 225 264.5 285
I 80 80 100
gif/gif/ball1.gif (8301 bytes) SPECIFICATION
dotBASIC SPECIFICATION
Modle No. BMM - 330W BMM - 410W BMM - 550W
RESIN PE PE PE
PRODUCT MAX CAPACITY C.C 50 - 1000 150 - 2500 0.5- 5(LITER)
DRY CYCLE SEC/CYCLE 2.1 - 2.3 3.0 - 3.2 3.7 - 4.0
MOLD CLAMPING FORCE TON 2.6 3.2 4.7
EXTRUDING CAPACITY KG/HR 30 30 45
dotEXTRUTION SYSTEM
SCREW DIAMETER M/M 25 45 25 55 25 65
L/D RATIO L/D 22 22 22
SCREW TURNING SPEED R.P.M 20 - 80 20 - 80 20 - 80
DRIVE MOTOR HP VS 2 10 2 15 2 20
BARREL HEATING ZONE ZONE 3 3 3
BARREL HEATING CAPACITY KW 2.4 3.6 2.4 5.6 2.4 5.6
COOLING FAN (1/4HP) SET
dotHEAD & ACCUMULATOR
HEAD SET 1 1 1
HEAD HEATING ZONE ZONE 3 3 3
HEAD HEATING CAPACITY KW 2.3 4 6.5
DIE OUTSIDE DIAMETER M/M 46 65 88
PRODUCT MIN/MAX DIAMETER M/M 20 - 110 30 - 150 50 - 200
dotMOLD SYSTEM
MOLD CLAMPING FORCE TON 2.6 3.2 4.7
CLAMPING MOLD STROKE M/M 250 330 450
OPEN/CLOSE STROKE M/M 330 - 80 410 - 80 550 - 100
MOLD DIMENSION M/M 320 x 280 380 x 300 410 x 330
dotHYDRAULIC SYSTEM
HYDRAULIC PUMP POWER HP 10 10 10
AIR PRESSURE KG/CM2 4 - 6 4 - 6 4 - 6
AIR COMPRESSOR HP 2 2 3
OIL TANK CAPACITY LITER 230 300 330
COOLING WATER(L/MINUTE) LITER 40 40 40
ELECTRICITY CONSUMPTION KW 13 34.2 40.7
dotPACKING
MACHINE DIMENSION CM 230x170x240 260x190x260 290x200x280
NET WEIGHT TON 2.6 3.3 4.6
GROSS WEIGHT TON 3.2 4.1 5.5
PACKING DIMENSION CM 246x189x225 293x204x225 311x205x250

[Home] [Products Index] [Contact Us]

  copyright.jpg (726 bytes)